Index of /1119CRC/File Transfers/Kellin/Families/Libraries/US Imperial/Structural/Framing/Steel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BG Joist Girder.rfa 2012-08-16 10:08 556K 
 BG Joist Girder.txt 2012-08-16 10:08 183  
 C-Channel.rfa 2012-08-16 10:08 268K 
 C-Channel.txt 2012-08-16 10:08 1.6K 
 DLH-Series Bar Joist..>2012-08-16 10:08 624K 
 DLH-Series Bar Joist..>2012-08-16 10:08 666  
 Double C-Channel.rfa 2012-08-16 10:08 312K 
 Double C-Channel.txt 2012-08-16 10:08 5.0K 
 G Joist Girder.rfa 2012-08-16 10:08 420K 
 G Joist Girder.txt 2012-08-16 10:08 166  
 HP-Bearing Pile.rfa 2012-08-16 10:08 260K 
 HP-Bearing Pile.txt 2012-08-16 10:08 637  
 HSS-Hollow Structura..>2012-08-16 10:08 484K 
 HSS-Hollow Structura..>2012-08-16 10:08 19K 
 HSS-Round Structural..>2012-08-16 10:08 272K 
 HSS-Round Structural..>2012-08-16 10:08 5.5K 
 K-Series Bar Joist-A..>2012-08-16 10:08 432K 
 K-Series Bar Joist-A..>2012-08-16 10:08 910  
 K-Series Bar Joist-R..>2012-08-16 10:08 412K 
 K-Series Bar Joist-R..>2012-08-16 10:08 910  
 L-Angle.rfa 2012-08-16 10:08 328K 
 L-Angle.txt 2012-08-16 10:08 6.9K 
 LH-Series Bar Joist.rfa2012-08-16 10:08 684K 
 LH-Series Bar Joist.txt2012-08-16 10:08 1.1K 
 LL-Double Angle.rfa 2012-08-16 10:08 656K 
 LL-Double Angle.txt 2012-08-16 10:08 33K 
 M-Miscellaneous Wide..>2012-08-16 10:08 264K 
 M-Miscellaneous Wide..>2012-08-16 10:08 1.0K 
 MC-Miscellaneous Cha..>2012-08-16 10:08 272K 
 MC-Miscellaneous Cha..>2012-08-16 10:08 1.9K 
 MT-Structural Tee.rfa 2012-08-16 10:08 256K 
 MT-Structural Tee.txt 2012-08-16 10:08 803  
 Plate.rfa 2012-08-16 10:08 220K 
 Round Bar.rfa 2012-08-16 10:08 208K 
 S-American Standard.rfa2012-08-16 10:08 284K 
 S-American Standard.txt2012-08-16 10:08 1.4K 
 SLH-Series Double Pi..>2012-08-16 10:08 704K 
 SLH-Series Double Pi..>2012-08-16 10:08 624  
 SLH-Series Double Pi..>2012-08-16 10:08 712K 
 SLH-Series Double Pi..>2012-08-16 10:08 624  
 SLH-Series Double Pi..>2012-08-16 10:08 720K 
 SLH-Series Double Pi..>2012-08-16 10:08 624  
 SLH-Series Double Pi..>2012-08-16 10:08 724K 
 SLH-Series Double Pi..>2012-08-16 10:08 624  
 SLH-Series Parallel ..>2012-08-16 10:08 500K 
 SLH-Series Parallel ..>2012-08-16 10:08 624  
 ST-Structural Tee.rfa 2012-08-16 10:08 264K 
 ST-Structural Tee.txt 2012-08-16 10:08 1.4K 
 VG Joist Girder.rfa 2012-08-16 10:08 512K 
 VG Joist Girder.txt 2012-08-16 10:08 183  
 W-Wide Flange.rfa 2012-08-16 10:08 448K 
 W-Wide Flange.txt 2012-08-16 10:08 13K 
 WRF-Welded Reduced F..>2012-08-16 10:08 268K 
 WRF-Welded Reduced F..>2012-08-16 10:08 1.0K 
 WT-Structural Tee.rfa 2012-08-16 10:08 432K 
 WT-Structural Tee.txt 2012-08-16 10:08 13K 
 WWF-Welded Wide Flan..>2012-08-16 10:08 332K 
 WWF-Welded Wide Flan..>2012-08-16 10:08 5.3K